Right now
The most recent data we hold from NOAA arrived 4 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 1 July 2026 at 08:00 UTC. It is kept here as a record.
It is the 52nd strongest of the 97 detections recorded within 20 km of this point since 15 March 2026. The last comparable one was on 28 June 2026. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 1 at 1:54AM CDT until July 1 at 3:00AM CDT by NWS North Platte NE
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 66 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 66% |
| Coordinates | 43.0364, -99.1533 |
| Nearest City | Mitchell (118 km) |
| Impact Tier | minor |
| Timestamp | 2026-07-01T06:54:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.251fe90e320d0ff177bc648b9c53ef53 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Boyd, NE; Holt, NE; Charles Mix, SD; Douglas, SD; Gregory, SD; Tripp, SD |
| Headline | Severe Thunderstorm Warning issued July 1 at 1:54AM CDT until July 1 at 3:00AM CDT by NWS North Platte NE |
| Expires | 2026-07-01T03:00:00-05:00 |
| SenderName | NWS North Platte NE |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.251fe90e320d0ff177bc648b9c53ef53f55dd698.001.1","noaa_urn:oid:2.49.0.1.840.0.d7e1f6f04d7235a5a9496623edb43c4004dc1570.001.1","noaa_urn:oid:2.49.0.1.840.0.0b57c5a3cfcc137c46da18080381da16c554926c.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 59 |
| Iem Unit | MPH |
| Iem City | 3 W Springview |
| Iem County | Keya Paha |
| Iem State | NE |
| Iem Wfo | LBF |
| MergedSources | [{"id":"iem_G_42.830_-99.800_1782887280000","source":"iem","severity":"low","severityValue":25,"timestamp":1782887280000,"latitude":42.83,"longitude":-99.8}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?